GTE
Pos | Car | Driver | Nationality | Team | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Sebastian Pfeiffer | ![]() | YOURNAMEHERE RACING | 142 | 13 | 25 | 25 | 16 | 16 | 20 | 16 | 11 |
2 | ![]() | Alex Braeutigam | ![]() | BLACK HAWK RACING GTE | 139 | 0 | 16 | 13 | 20 | 25 | 25 | 20 | 20 |
3 | ![]() | Manuel Geusen | ![]() | RENNSIMULANTEN DE II | 136 | 0 | 0 | 0 | 25 | 20 | 16 | 25 | 25 |
4 | ![]() | Kevin Jaeger | ![]() | BLACK HAWK RACING GTE | 119 | 0 | 16 | 13 | 20 | 25 | 25 | 0 | 20 |
5 | ![]() | Dennis Richter | ![]() | YOURNAMEHERE RACING | 117 | 13 | 25 | 0 | 16 | 16 | 20 | 16 | 11 |
6 | ![]() | Christian Knudsen | ![]() | RENNSIMULANTEN DE II | 111 | 0 | 0 | 0 | 25 | 20 | 16 | 25 | 25 |
7 | ![]() | Christian Tuellner | ![]() | RACELAND DE | 90 | 16 | 3 | 16 | 13 | 10 | 9 | 7 | 16 |
8 | ![]() | Markus Mueller | ![]() | DRACE MOTORSPORT | 88 | 9 | 20 | 0 | 11 | 13 | 11 | 11 | 13 |
9 | ![]() | Elias Hermann | ![]() | RACELAND DE | 67 | 16 | 3 | 16 | 0 | 0 | 9 | 7 | 16 |
10 | ![]() | Brian Smeets | ![]() | DRACE MOTORSPORT | 66 | 0 | 20 | 0 | 11 | 0 | 11 | 11 | 13 |
11 | ![]() | Sascha Glatter | ![]() | BLACK HAWK RACING GTE | 65 | 0 | 0 | 0 | 0 | 0 | 25 | 20 | 20 |
12 | Shane Chancellor | ![]() | BLACK HAWK RACING GTE II | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |
13 | ![]() | Joern Dette | ![]() | DRACE MOTORSPORT | 61 | 9 | 20 | 0 | 11 | 0 | 0 | 0 | 13 |
14 | ![]() | Manfred Schneider | ![]() | DRACE MOTORSPORT | 53 | 9 | 20 | 0 | 0 | 13 | 11 | 0 | 0 |
15 | Nick Westphal | ![]() | SIMMSA ISR | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | |
16 | David Tepper | ![]() | VMADS GREEN | 45 | 0 | 10 | 7 | 7 | 7 | 0 | 2 | 6 | |
17 | ![]() | Jannik Maleika | ![]() | FALCON MOTORSPORT III | 39 | 5 | 7 | 6 | 0 | 11 | 0 | 10 | 0 |
18 | ![]() | Tim Ullrich | ![]() | MRS ERACING II | 39 | 20 | 0 | 9 | 10 | 0 | 0 | 0 | 0 |
19 | Jannik Funke | ![]() | VMADS GREEN | 38 | 0 | 10 | 7 | 0 | 7 | 0 | 2 | 6 | |
20 | ![]() | Rene von Dobschuetz | ![]() | RACELAND GOLD EDITION | 38 | 8 | 0 | 0 | 5 | 5 | 7 | 8 | 5 |
21 | ![]() | Michal Sedlacek | ![]() | TEAMRGPL GTE | 36 | 25 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | ![]() | Vojta Polesny | ![]() | TEAMRGPL GTE | 36 | 25 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | ![]() | Billy Eismann | ![]() | RACELAND GOLD EDITION | 35 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 5 |
24 | Gerhard Lindauer | ![]() | SIMMSA ISR | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | |
25 | ![]() | Istvan Antal | ![]() | RACING MONKEYS TEAM II | 33 | 0 | 1 | 1 | 8 | 8 | 0 | 6 | 9 |
26 | ![]() | Corne Borchers | ![]() | REVOLUTIONSIMRACING IV | 31 | 6 | 0 | 8 | 0 | 3 | 10 | 0 | 4 |
27 | ![]() | Oliver Ernst | ![]() | MRS ERACING I | 31 | 11 | 0 | 20 | 0 | 0 | 0 | 0 | 0 |
28 | ![]() | Johannes Michl | ![]() | FALCON MOTORSPORT III | 28 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 |
29 | ![]() | Louis Roehn | ![]() | FALCON MOTORSPORT II | 26 | 7 | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
30 | ![]() | Stephan Kern | ![]() | RACELAND GOLD EDITION | 26 | 8 | 0 | 0 | 0 | 5 | 0 | 8 | 5 |
31 | ![]() | Mateusz Radosz | ![]() | REVOLUTIONSIMRACING IV | 25 | 0 | 0 | 8 | 0 | 3 | 10 | 0 | 4 |
32 | ![]() | Oliver Zimmermann | ![]() | VMADS GREY | 25 | 0 | 2 | 0 | 0 | 4 | 6 | 0 | 2 |
33 | ![]() | Mark Weiler | ![]() | DRACE MOTORSPORT | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 13 |
34 | ![]() | Chris Kramer | ![]() | RACELAND DE | 23 | 0 | 0 | 0 | 13 | 10 | 0 | 0 | 0 |
35 | ![]() | Frank Phlipsen | ![]() | VORTEX SRCOMMUNITY GTE | 23 | 2 | 0 | 5 | 0 | 0 | 0 | 9 | 7 |
36 | ![]() | Maximilian Kallinich | ![]() | RENNSIMULANTEN DE IV | 23 | 0 | 8 | 11 | 3 | 0 | 0 | 0 | 1 |
37 | ![]() | Paul Benoist | ![]() | REVOLUTIONSIMRACING IV | 23 | 6 | 0 | 0 | 0 | 3 | 10 | 0 | 4 |
38 | ![]() | Robert Soos | ![]() | RACING MONKEYS TEAM II | 23 | 0 | 0 | 0 | 0 | 8 | 0 | 6 | 9 |
39 | ![]() | Steven Lexow | ![]() | FALCON MOTORSPORT III | 23 | 0 | 0 | 0 | 0 | 0 | 13 | 10 | 0 |
40 | ![]() | Maximilian Dehn | ![]() | SCHUBERT MOTORSPORT GTE | 22 | 10 | 9 | 0 | 2 | 1 | 0 | 0 | 0 |
41 | ![]() | Andrew Stokoe | ![]() | REVOLUTIONSIMRACING III | 21 | 0 | 0 | 10 | 0 | 6 | 2 | 0 | 3 |
42 | David Hart | ![]() | BLACK HAWK RACING GTE II | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 8 | |
43 | David Jundt | ![]() | BLACK HAWK RACING GTE II | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 8 | |
44 | ![]() | Steven Gascoigne | ![]() | REVOLUTIONSIMRACING III | 21 | 0 | 0 | 10 | 0 | 6 | 2 | 0 | 3 |
45 | ![]() | Oliver Ackermann | ![]() | SCHUBERT MOTORSPORT GTE | 19 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
46 | ![]() | Richard Kovacs | ![]() | RACING MONKEYS TEAM II | 19 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 |
47 | ![]() | Jens Kaes | ![]() | FALCON MOTORSPORT II | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
48 | ![]() | Robert Engel | ![]() | RENNSIMULANTEN DE V | 18 | 0 | 0 | 4 | 9 | 0 | 5 | 0 | 0 |
49 | ![]() | Robin Ricke | ![]() | VORTEX SRCOMMUNITY GTE | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
50 | ![]() | Szabolcs Berenyi | ![]() | RACING MONKEYS TEAM II | 17 | 0 | 0 | 1 | 8 | 8 | 0 | 0 | 0 |
51 | ![]() | Josh Hoare | ![]() | BLACK HAWK RACING GTE | 16 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
52 | Armin Binder | ![]() | SIMMSA ISR | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | |
53 | ![]() | Hannes Hiller | ![]() | RENNSIMULANTEN DE IV | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
54 | ![]() | John Wooldridge | ![]() | REVOLUTIONSIMRACING III | 15 | 0 | 0 | 10 | 0 | 0 | 2 | 0 | 3 |
55 | ![]() | Matthias Weber | ![]() | VORTEX SRCOMMUNITY GTE | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
56 | ![]() | Andre Gaida | ![]() | SIMRACINGTEAM | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
57 | ![]() | Daniel Schmidt | ![]() | VORTEX SRCOMMUNITY GTE | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
58 | Lars Hagemann | ![]() | VMADS GREEN | 13 | 0 | 10 | 0 | 0 | 0 | 3 | 0 | 0 | |
59 | ![]() | Lucas Bingenheimer | ![]() | FALCON MOTORSPORT III | 13 | 0 | 7 | 6 | 0 | 0 | 0 | 0 | 0 |
60 | ![]() | Martin Zeisler | ![]() | SIMRACINGTEAM | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
61 | ![]() | Mikk Schleifer | ![]() | SIMRACINGTEAM | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
62 | ![]() | Stefan Erxmeyer | ![]() | SIMRACINGTEAM | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
63 | ![]() | Stefan Mager | ![]() | WUD SRCOMMUNITY GTE | 13 | 1 | 6 | 0 | 6 | 0 | 0 | 0 | 0 |
64 | ![]() | Andreas Jansen | ![]() | SCHUBERT MOTORSPORT GTE | 12 | 0 | 9 | 0 | 2 | 1 | 0 | 0 | 0 |
65 | David OReilly | ![]() | VMADS GREEN | 12 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | |
66 | ![]() | Andreas Schmich | ![]() | MRS ERACING I | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
67 | ![]() | Mario Tump | ![]() | YOURNAMEHERE RACING | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
68 | ![]() | Vladko Nesvadba | ![]() | TEAMRGPL GTE | 11 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
69 | Andras Eszenyi | ![]() | BLACK HAWK RACING GTE II | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |
70 | ![]() | Kornel Paltesz | ![]() | RACING MONKEYS TEAM II | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 |
71 | ![]() | Tobias Vogt | ![]() | RENNSIMULANTEN DE V | 10 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
72 | ![]() | Vajk Laszlo | ![]() | RACING MONKEYS TEAM | 9 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 |
73 | ![]() | Alexander Spring | ![]() | ACADEMY TEAM DRACE MTS | 8 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
74 | ![]() | Daniel Isbarn | ![]() | VMADS GREY | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 2 |
75 | ![]() | JT Tami | ![]() | CHAMPION MOTORSPORTS | 7 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 0 |
76 | ![]() | Matthew Overton | ![]() | CHAMPION MOTORSPORTS | 7 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
77 | ![]() | Marcel Pawlowski | ![]() | VMADS GREY | 6 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 |
78 | ![]() | Mario Bayer | ![]() | DYNAMICS PERFORMANCE | 6 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
79 | ![]() | Michael Marquardt | ![]() | WUD SRCOMMUNITY GTE | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
80 | ![]() | Robin Gaertner | ![]() | DYNAMICS PERFORMANCE | 6 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
81 | ![]() | Karsten Hoffmann | ![]() | VORTEX SRCOMMUNITY GTE | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
82 | ![]() | Marcel Bregenzer | ![]() | VORTEX SRCOMMUNITY GTE | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
83 | ![]() | Vincent Marsh | ![]() | CHAMPION MOTORSPORTS | 5 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
84 | Arnold Hausmann | ![]() | VMADS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
85 | ![]() | Balazs Floszmann | ![]() | RACING MONKEYS TEAM | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
86 | ![]() | Balint Erdei | ![]() | RACING MONKEYS TEAM | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
87 | ![]() | Ben Dutton | ![]() | OOR SIMHQ MOTORSPORTS | 4 | 4 | 6 | 8 | 3 | 13 | 0 | 0 | 0 |
88 | ![]() | James Hall | ![]() | OOR SIMHQ MOTORSPORTS | 4 | 4 | 6 | 8 | 3 | 13 | 0 | 0 | 0 |
89 | ![]() | Jon Uyan | ![]() | SIMHQ MOTORSPORTS | 4 | 0 | 4 | 0 | 0 | 20 | 0 | 0 | 0 |
90 | ![]() | Lukas Hofmann | ![]() | DYNAMICS PERFORMANCE | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
91 | ![]() | Luke Banister | ![]() | OOR SIMHQ MOTORSPORTS | 4 | 4 | 6 | 8 | 0 | 0 | 0 | 0 | 0 |
92 | ![]() | Marton Bakos | ![]() | RACING MONKEYS TEAM | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
93 | ![]() | Tobi Elwig | ![]() | RENNSIMULANTEN DE V | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
94 | ![]() | Bernd Paul | ![]() | RACELAND GOLD EDITION | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
95 | Bjoern Hagemann | ![]() | VMADS GREEN | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
96 | ![]() | David Anderson | ![]() | CHAMPION MOTORSPORTS | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
97 | ![]() | Jochen Bendermacher | ![]() | SCHUBERT MOTORSPORT GTE | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
98 | ![]() | Oliver Woelfer | ![]() | RENNSIMULANTEN III | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | ![]() | Daniel Wetzig | ![]() | DYNAMICS PERFORMANCE | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
100 | ![]() | Ralf Kallinich | ![]() | RENNSIMULANTEN DE IV | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
101 | ![]() | Steffen Koch | ![]() | VMADS GREY | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
102 | ![]() | Daniel Hahn | ![]() | SCHUBERT MOTORSPORT GTE | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
103 | ![]() | Michael Welle | ![]() | WUD SRCOMMUNITY GTE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
104 | ![]() | Alex Woitala | ![]() | RENNSIMULANTEN DE IV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
105 | ![]() | Andreas Singe | ![]() | DYNAMICS PERFORMANCE 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
106 | ![]() | Bill Brehm | ![]() | CHAMPION MOTORSPORTS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
107 | ![]() | Blazej Myszk | ![]() | SIMHQ MOTORSPORTS | 0 | 0 | 4 | 0 | 0 | 0 | 8 | 0 | 0 |
108 | ![]() | Brian van Beusekom | ![]() | SIMHQ MOTORSPORTS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
109 | ![]() | Cosimo Streppone | ![]() | SIMHQ MOTORSPORTS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
110 | ![]() | Daniel Pasztor | ![]() | TEAMRGPL GTE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
111 | David Ramos | WORLD OF SIMRACING JR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
112 | ![]() | Dominic Muench | ![]() | ACADEMY TEAM DRACE MTS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
113 | Kike Martin | WORLD OF SIMRACING JR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
114 | ![]() | Thomas Prinz | ![]() | DYNAMICS PERFORMANCE 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
115 | ![]() | Tibor Szollosi | ![]() | RACING MONKEYS TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
116 | ![]() | Tim Straub-Lubin | ![]() | SIMTECH PINK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
117 | Victor Iruela | WORLD OF SIMRACING JR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
118 | ![]() | Vincent van Kuyck | ![]() | SIMTECH PINK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LMP2
Pos | Car | Driver | Nationality | Team | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Jan Studenski | ![]() | ME MYSELF AND I ALONE | 131 | 20 | 16 | 20 | 13 | 8 | 25 | 13 | 16 |
2 | ![]() | Csaba Kiss | ![]() | BLACK HAWK RACING | 122 | 25 | 20 | 25 | 0 | 7 | 16 | 16 | 13 |
3 | ![]() | Lukas Moellmann | ![]() | SCHUBERT MOTORSPORT | 116 | 11 | 11 | 13 | 7 | 9 | 20 | 20 | 25 |
4 | ![]() | Mike Krybus | ![]() | SCHUBERT MOTORSPORT | 107 | 11 | 11 | 13 | 7 | 0 | 20 | 20 | 25 |
5 | ![]() | Michael Roellin | ![]() | ME MYSELF AND I ALONE | 103 | 20 | 16 | 0 | 13 | 0 | 25 | 13 | 16 |
6 | ![]() | Balazs Varro | ![]() | BLACK HAWK RACING | 99 | 25 | 20 | 25 | 0 | 0 | 0 | 16 | 13 |
7 | ![]() | Alex Salmon | ![]() | ME MYSELF AND I ALONE | 93 | 20 | 16 | 20 | 0 | 8 | 0 | 13 | 16 |
8 | ![]() | Henning Wollert | ![]() | ONE TARGET | 91 | 0 | 0 | 0 | 25 | 25 | 13 | 25 | 3 |
9 | ![]() | Martin Fuhrmann | ![]() | ONE TARGET | 91 | 0 | 0 | 0 | 25 | 25 | 13 | 25 | 3 |
10 | ![]() | Fabian Walter | ![]() | FALCON MOTORSPORT I | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
11 | ![]() | Daniel Wizner | ![]() | BLACK HAWK RACING | 63 | 25 | 0 | 25 | 0 | 0 | 0 | 0 | 13 |
12 | ![]() | Patrick Pleiss | ![]() | VORTEX SRCCOMMUNITY LMP | 63 | 3 | 13 | 3 | 11 | 16 | 0 | 9 | 8 |
13 | ![]() | Yannick Pleiss | ![]() | VORTEX SRCCOMMUNITY LMP | 63 | 3 | 13 | 3 | 11 | 16 | 0 | 9 | 8 |
14 | ![]() | Ricardo Boeckmann | ![]() | HANSA RACING | 57 | 0 | 25 | 9 | 8 | 10 | 5 | 0 | 0 |
15 | ![]() | Adam Helyes | ![]() | RACING SPIRIT | 55 | 6 | 5 | 6 | 5 | 6 | 9 | 11 | 7 |
16 | ![]() | Lajos Schmidt | ![]() | RACING SPIRIT | 55 | 6 | 5 | 6 | 5 | 6 | 9 | 11 | 7 |
17 | ![]() | Michael Mros | ![]() | REVOLUTIONSIMRACING V | 44 | 16 | 0 | 16 | 9 | 0 | 3 | 0 | 0 |
18 | ![]() | Christian Steinhaeusser | ![]() | REVOLUTIONSIMRACING V | 41 | 16 | 0 | 16 | 9 | 0 | 0 | 0 | 0 |
19 | ![]() | Ernests Lapins | ![]() | EXSTO MOTORSPORT | 40 | 0 | 9 | 0 | 0 | 11 | 0 | 0 | 0 |
20 | ![]() | Matthias Muuss | ![]() | HANSA RACING | 39 | 0 | 25 | 9 | 0 | 0 | 5 | 0 | 0 |
21 | ![]() | Gabor Fodor | ![]() | RACING SPIRIT | 38 | 6 | 5 | 0 | 5 | 6 | 9 | 0 | 7 |
22 | ![]() | Simon Scott | ![]() | REVOLUTIONSIMRACING II | 36 | 10 | 3 | 7 | 0 | 5 | 6 | 0 | 5 |
23 | ![]() | James Dziuba | ![]() | EXSTO MOTORSPORT | 35 | 4 | 9 | 5 | 6 | 11 | 0 | 0 | 0 |
24 | ![]() | Jens Kaes | ![]() | FALCON MOTORSPORT I | 35 | 0 | 10 | 10 | 0 | 4 | 0 | 0 | 11 |
25 | ![]() | Mohammed El Gueriri | ![]() | REVOLUTIONSIMRACING II | 33 | 10 | 3 | 0 | 4 | 5 | 6 | 0 | 5 |
26 | ![]() | Ben Dutton | ![]() | OOR SIMHQ MOTORSPORTS | 30 | 4 | 6 | 8 | 3 | 13 | 0 | 0 | 0 |
27 | ![]() | James Hall | ![]() | OOR SIMHQ MOTORSPORTS | 30 | 4 | 6 | 8 | 3 | 13 | 0 | 0 | 0 |
28 | David Farkas | ![]() | WEST ENDURANCE MASTERS | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | |
29 | ![]() | Hugo Tempez | ![]() | VOLANTE RACING | 29 | 9 | 0 | 4 | 10 | 0 | 0 | 0 | 6 |
30 | ![]() | Jake Southcombe | ![]() | REVOLUTIONSIMRACING II | 27 | 0 | 0 | 7 | 4 | 5 | 6 | 0 | 5 |
31 | ![]() | Andreas Dippert | ![]() | REVOLUTIONSIMRACING I | 25 | 7 | 8 | 0 | 0 | 0 | 10 | 0 | 0 |
32 | ![]() | Michael Grossberger | ![]() | REVOLUTIONSIMRACING I | 25 | 7 | 8 | 0 | 0 | 0 | 10 | 0 | 0 |
33 | ![]() | Edward Taylor | ![]() | EXSTO MOTORSPORT | 24 | 4 | 9 | 5 | 6 | 0 | 0 | 0 | 0 |
34 | ![]() | Jon Uyan | ![]() | SIMHQ MOTORSPORTS | 24 | 0 | 4 | 0 | 0 | 20 | 0 | 0 | 0 |
35 | ![]() | Steven Lexow | ![]() | FALCON MOTORSPORT I | 24 | 0 | 10 | 10 | 0 | 4 | 0 | 0 | 0 |
36 | ![]() | Alleric Enslin | ![]() | VOLANTE RACING | 23 | 9 | 0 | 4 | 10 | 0 | 0 | 0 | 0 |
37 | ![]() | James Lyke | ![]() | REVOLUTIONSIMRACING II | 23 | 10 | 3 | 0 | 4 | 0 | 6 | 0 | 0 |
38 | ![]() | Manuel Birkner | ![]() | DRACE MOTORSPORT LMP | 23 | 0 | 7 | 0 | 16 | 0 | 0 | 0 | 0 |
39 | ![]() | Mark Weiler | ![]() | DRACE MOTORSPORT LMP | 23 | 0 | 7 | 0 | 16 | 0 | 0 | 0 | 0 |
40 | ![]() | Nicholas da Silva | ![]() | SIMHQ MOTORSPORTS | 22 | 0 | 0 | 0 | 2 | 20 | 0 | 0 | 0 |
41 | ![]() | Cameron Rodger | ![]() | DRILLERS MOTORSPORT | 20 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
42 | Heiko Kolvenbach | ![]() | T3 MOTORSPORT SIMRACING | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | |
43 | ![]() | Henri Sinik | ![]() | DRILLERS MOTORSPORT | 20 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 9 |
44 | Imre Fekete | ![]() | WEST ENDURANCE MASTERS | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | |
45 | Laszlo Koczogh | ![]() | WEST ENDURANCE MASTERS | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | |
46 | Noah Reuvers | T3 MOTORSPORT SIMRACING | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | ||
47 | ![]() | Manuel Duerr | ![]() | REVOLUTIONSIMRACING V | 19 | 0 | 0 | 16 | 0 | 0 | 3 | 0 | 0 |
48 | ![]() | Daniel Schmidt | ![]() | VORTEX MOTORSPORTS LMP | 18 | 0 | 0 | 11 | 0 | 0 | 7 | 0 | 0 |
49 | ![]() | Robert Soos | ![]() | RACING SPIRIT | 17 | 6 | 5 | 6 | 0 | 0 | 0 | 0 | 0 |
50 | ![]() | David Jundt | ![]() | BLACK HAWK RACING | 16 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 |
51 | ![]() | Thomas Batzke | ![]() | VORTEX MOTORSPORTS LMP | 16 | 5 | 0 | 11 | 0 | 0 | 0 | 0 | 0 |
52 | ![]() | Tom Young | ![]() | REVOLUTIONSIMRACING I | 15 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
53 | ![]() | Alexey Kutsak | ![]() | TEAMRGPL LMP2 | 14 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
54 | ![]() | David Beranek | ![]() | TEAMRGPL LMP2 | 14 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | ![]() | Luke Banister | ![]() | OOR SIMHQ MOTORSPORTS | 14 | 4 | 6 | 8 | 0 | 0 | 0 | 0 | 0 |
56 | ![]() | Daniel Pasztor | ![]() | TEAMRGPL LMP2 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
57 | ![]() | Blazej Myszk | ![]() | SIMHQ MOTORSPORTS | 12 | 0 | 4 | 0 | 0 | 0 | 8 | 0 | 0 |
58 | ![]() | Greg Daniels | ![]() | SIMRACING MANIACS | 12 | 8 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
59 | Jason Whited | ![]() | SIMHQ MOTORSPORTS | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
60 | ![]() | Tim Schneider | ![]() | SIMRACING MANIACS | 12 | 8 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
61 | ![]() | Jan Woznica | ![]() | DRILLERS MOTORSPORT | 11 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 |
62 | ![]() | Louis Roehn | ![]() | FALCON MOTORSPORT I | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
63 | ![]() | Ralf Deininger | ![]() | VORTEX MOTORSPORTS LMP | 11 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 |
64 | ![]() | Joey Vrolijk | DRILLERS MOTORSPORT | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | |
65 | ![]() | Oscar Koper | ![]() | VOLANTE RACING | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
66 | ![]() | Roy van Genderen | ![]() | DRILLERS MOTORSPORT | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
67 | ![]() | Sebastien Parmasad | DRILLERS MOTORSPORT | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | |
68 | ![]() | Tobias Heselmann | ![]() | SCHUBERT MOTORSPORT | 9 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 |
69 | John Nelson | ![]() | SIMHQ MOTORSPORTS | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
70 | ![]() | Justin Habermacher | ![]() | HANSA RACING | 8 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
71 | ![]() | Nic da Silva | SIMHQ MOTORSPORTS | 8 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | |
72 | ![]() | Robert Viedbeck | ![]() | SIMRACING MANIACS | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
73 | ![]() | Daniel Potor | ![]() | BLACK HAWK RACING | 7 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
